1 / 5
VA TYPE LEVER HOIST FEATURES
| Model | Unit | VA-0.5 | VA-0.75 | VA-1 | VA-1.5 | VA-2 | VA-3 | VA-6 | VL-9 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | TON | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 |
| Standard Lift Height | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Running Test Load | TON | 0.63 | 1.125 | 1.5 | 2.25 | 3.0 | 4.5 | 7.5 | 11.25 |
| Effort to Lift Max Load | N | 340 | 140 | 140 | 220 | 240 | 320 | 340 | 360 |
| Strands of Load Chain | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Load Chain Diameter | MM | 5X15 | 6X8 | 6X8 | 8X24 | 8X24 | 10X30 | 10X30 | 10X30 |
| Net Weight | KG | 4 | 7 | 7 | 10 | 11.8 | 17.85 | 28.5 | 45 |











