1 / 5
Hsh-Vt 1t 1.5m Height Ratchet Manual Lever Block Hoist


| Model (HSH-VT) | 75 | 100 | 150 | 200 | 300 | 600 |
|---|---|---|---|---|---|---|
| Capacity (ton) | 0.75 | 1 | 1.5 | 2 | 3 | 6 |
| Standard lifting height (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Running test load (ton) | 1.13 | 1.5 | 2.25 | 3 | 4.5 | 9 |
| Pulling Efforts (kg) | 15 | 20 | 18 | 24 | 38 | 39 |
| Chain fall | 1 | 1 | 1 | 1 | 1 | 2 |
| Load chain dia. (mm) | 6.3 | 6.3 | 7.1 | 8 | 9 | 9 |
| Net weight (kg) | 6.9 | 7.1 | 9.4 | 10.1 | 16.3 | 27.2 |
Specializing in manufacturing high-quality lifting equipment including:



Our products integrate advanced technology with high-quality standards. We offer a wide range of safe and reliable system solutions to serve global customers.
Full Certificates: CE, GS, TUV, ISO, SGS, etc.
High reputation across Europe, America, the Middle East, Africa, and Southeast Asia.