1 / 5
| Feature Comparison | 1 Ton Air Winch | 2 Ton Air Winch |
|---|---|---|
| Rated Tension | 1 Ton | 2 Ton |
| Working Pressure | 6.9 bar | 6.2 bar |
| Max Lifting Speed | 12 m/min | 12 m/min |
| Inlet Pipe Diameter | 25.4 mm | 32 mm |
| Air Consumption | 7 m³/min | 11 m³/min |
| Drum Capacity | 100 m | 100 m |
| Rope Diameter | 8 mm (Galvanized) | 8 mm (Galvanized) |
| Standard Equipment | Manual belt brake, clutch device, local control valve, air source handling parts | Manual belt brake, clutch device, local control valve, air source handling parts |
Pneumatic winch is a type of winch powered by a piston pneumatic motor, manually operated or remotely operated. It has the characteristics of high efficiency, simple operation, easy handling and safety. It can be used in land drilling, offshore drilling platform, mine drilling, ships and inflammable gas and other places for lifting or hauling heavy objects.