1 / 5
The 2JZ16/1000 Mining Lifting Winch is designed for specific shaft sinking operations. Key working conditions include:
| Model | JZ10/800 | JZ16/800 | JZ16/1000 | 2JZ16/1000 | JZ25/1000 | JZ40/1000 |
|---|---|---|---|---|---|---|
| Max. Static Tension (KN) | 100 | 160 | 160 | 160 | 250 | 400 |
| Wire Rope Capacity (m) | 800 | 800 | 1000 | 1320 | 1000 | 1000 |
| Drum Diameter (mm) | 800 | 1000 | 1000 | 1000 | 1050 | 1250 |
| Drum Width (mm) | 820 | 1400 | 1400 | 1400 | 1210 | 1480 |
| Rope Diameter (mm) | 32 | 40 | 40 | 40 | 52 | 60 |
| Motor Power (KW) | 22 | 30 | 30 | 55 | 45 | 90 |
| Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 |
| Weight (kg) | 7480 | 11500 | 11500 | 18000 | 14680 | 35000 |





