1 / 5
Basic Information
Product Parameters
STAINLESS STEEL TURNBUCKLES WITH FORK AND SWIFT TERMINAL
| Size (mm) | Rope (mm) | A (mm) | B (mm) | C (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 6 | 3 | 165 | 220 | 6 | 0.08 |
| 8 | 4 | 185 | 250 | 8 | 0.15 |
| 10 | 5 | 220 | 295 | 10 | 0.27 |
| 12 | 6 | 290 | 390 | 12 | 0.57 |
| 14 | 7 | 300 | 410 | 14 | 0.69 |
| 16 | 8 | 350 | 500 | 16 | 1.03 |
Professional Profile
Ranking among the leaders on the market of rigging hardware and ornamental products, our credo is providing partners and clients with high-quality products at competitive prices.
Main Product Series:
Our Advantages
Detailed Photos



Certifications
Frequently Asked Questions