1 / 5
| SIZE(mm) | A(mm) | B(mm) | C(mm) | D | I(mm) | L(mm) | L1(mm) | Weight(kg/pc) |
|---|---|---|---|---|---|---|---|---|
| 5 | 25 | 13 | 13 | M5 | 12 | 25 | 13 | 0.02 |
| 6.5 | 30 | 16 | 14 | M6 | 14 | 32 | 17 | 0.04 |
| 8 | 39 | 20 | 18 | M8 | 18 | 41 | 20 | 0.082 |
| 10 | 40 | 20 | 21 | M8 | 20 | 46 | 24 | 0.092 |
| 12 | 50 | 24 | 25 | M10 | 24 | 50 | 28 | 0.250 |
| 14 | 59 | 28 | 30 | M12 | 28 | 66 | 31 | 0.30 |
| 16 | 64 | 32 | 35 | M14 | 32 | 76 | 35 | 0.43 |
| 19 | 68 | 32 | 40 | M14 | 36 | 83 | 36 | 0.49 |
| 22 | 74 | 34 | 44 | M16 | 40 | 96 | 40 | 0.68 |
| 26 | 84 | 38 | 51 | M20 | 46 | 111 | 50 | 1.17 |
| 30 | 95 | 41 | 59 | M20 | 54 | 127 | 55 | 1.40 |
| 34 | 105 | 45 | 67 | M22 | 60 | 141 | 60 | 2.13 |
| 40 | 117 | 49 | 77 | M24 | 68 | 159 | 65 | 2.68 |
We are an international corporation ranking among the leaders on the market of rigging hardware and ornamental products. Our credo is providing our partners and their clients with high quality products at reasonable prices.
Our Product Ranges:
Factors of Success:


