1 / 5
| Nominal Size (in.) | Working Load Limit (tons) | Dimensions (in.) | Weight Each (Ibs.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | L | M | N | P | G-209 | G-213 | ||
| 3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.12 | -- | 0.19 | 0.05 | -- |
| 1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.38 | 1.34 | 0.25 | 0.12 | 0.13 |
| 5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.66 | 1.59 | 0.31 | 0.19 | 0.17 |
| 3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.03 | 1.86 | 0.38 | 0.31 | 0.25 |
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 2.38 | 0.5 | 0.63 | 0.7 |
| 5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 2.91 | 0.69 | 1.38 | 1.5 |
| 3/4 | 4 3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 3.44 | 0.81 | 2.25 | 2.32 |




We are a professional forging and casting parts manufacturer with more than 20 years of experience, providing high-quality products at competitive prices.
Our main product range includes rigging hardware: turnbuckles (JIS open body, US type forging), forging shackles, eye bolts and eye nuts, forged hooks, and special customized products. We also produce various sets of rings, D rings, master rings, snap hooks, pulley blocks, and building materials such as expansion bolts and seismic supports.
Our casting facility produces pipes, manhole covers, road piles, container buttons, anchors, and breeding equipment.